| Name* | Country | City | IP-Adresse | Groups* |
| au-bne-001 | Australia | Brisbane | 43.245.160.162 | au-bne |
| au-mel-002 | Australia | Melbourne | 116.206.228.202 | au-mel |
| au-mel-003 | Australia | Melbourne | 116.206.228.242 | au-mel |
| au-mel-004 | Australia | Melbourne | 116.206.230.98 | au-mel |
| au-per-001 | Australia | Perth | 103.77.235.66 | au-per |
| au-syd-001 | Australia | Sydney | 43.245.162.130 | au-syd |
| au-syd-003 | Australia | Sydney | 103.77.232.146 | au-syd |
| at1 | Austria | Wien | 217.64.127.138 | |
| at2 | Austria | Wien | 217.64.127.202 | |
| be1 | Belgium | Brussels | 185.104.186.202 | |
| be2 | Belgium | Brussels | 91.207.57.50 | |
| br-sao-001 | Brazil | Sao Paolo | 177.67.80.186 | |
| bg-sof-001 | Bulgaria | Sofia | 185.94.192.42 | |
| bg2 | Bulgaria | Sofia | 185.94.192.66 | |
| ca-tor-001 | Canada | Toronto | 184.75.214.130 | ca-on |
| ca1 | Canada | Toronto | 199.66.90.208 | ca-on |
| ca2 | Canada | Toronto | 162.219.176.250 | ca-on |
| ca3 | Canada | Toronto | 199.66.90.112 | ca-on |
| ca-van-001 | Canada | Vancouver | 172.83.40.34 | ca-bc |
| ca-van-002 | Canada | Vancouver | 172.83.40.38 | ca-bc |
| ca4 | Canada | Vancouver | 71.19.248.240 | ca-bc |
| ca5 | Canada | Vancouver | 71.19.249.81 | ca-bc |
| cz1 | Czech Republic | Prague | 185.156.174.146 | |
| cz2 | Czech Republic | Prague | 185.156.174.170 | |
| dk1 | Denmark | Copenhagen | 82.103.140.213 | |
| dk2 | Denmark | Copenhagen | 134.90.149.138 | |
| dk3 | Denmark | Copenhagen | 185.206.224.114 | |
| dk4 | Denmark | Copenhagen | 185.206.224.119 | |
| fi-hel-001 | Finland | Helsinki | 185.204.1.171 | |
| fi-hel-002 | Finland | Helsinki | 185.204.1.172 | |
| fi-hel-003 | Finland | Helsinki | 185.204.1.173 | |
| fi-hel-004 | Finland | Helsinki | 185.204.1.174 | |
| fi-hel-005 | Finland | Helsinki | 185.204.1.175 | |
| fi-hel-006 | Finland | Helsinki | 185.204.1.176 | |
| fr-par-001 | France | Paris | 185.128.25.162 | |
| fr1 | France | Paris | 185.156.173.218 | |
| fr2 | France | Paris | 185.189.113.82 | |
| de-ber-001 | Germany | Berlin | 89.249.64.234 | de-ber |
| de6 | Germany | Berlin | 89.249.64.146 | de-ber |
| de7 | Germany | Berlin | 89.249.64.162 | de-ber |
| de8 | Germany | Berlin | 89.249.64.154 | de-ber |
| de-fra-001 | Germany | Frankfurt | 82.102.16.90 | de-fra |
| de-fra-002 | Germany | Frankfurt | 185.62.204.167 | de-fra |
| de10 | Germany | Frankfurt | 185.104.184.186 | de-fra |
| de5 | Germany | Frankfurt | 185.62.205.144 | de-fra |
| de9 | Germany | Frankfurt | 185.104.184.178 | de-fra |
| hk-hkg-001 | Hong Kong | Hong Kong | 209.58.184.146 | |
| hk-hkg-002 | Hong Kong | Hong Kong | 14.192.68.4 | |
| hu1 | Hungary | Budapest | 185.189.114.10 | |
| il1 | Israel | Petach-Tikva | 213.184.122.34 | |
| it-mil-002 | Italy | Milan | 217.64.113.183 | |
| it1 | Italy | Milan | 217.64.113.180 | |
| jp-tyo-001 | Japan | Tokyo | 82.102.28.114 | |
| jp-tyo-002 | Japan | Tokyo | 185.242.4.50 | |
| lu-lux-001 | Luxembourg | Luxembourg | 212.117.188.112 | |
| md0001 | Moldova | Chisinau | 178.175.142.194 | |
| nl1 | Netherlands | Amsterdam | 185.65.134.131 | |
| nl10 | Netherlands | Amsterdam | 185.65.134.140 | |
| nl11 | Netherlands | Amsterdam | 185.65.134.141 | |
| nl12 | Netherlands | Amsterdam | 185.65.134.142 | |
| nl13 | Netherlands | Amsterdam | 185.65.134.143 | |
| nl14 | Netherlands | Amsterdam | 185.65.134.144 | |
| nl15 | Netherlands | Amsterdam | 185.65.134.145 | |
| nl16 | Netherlands | Amsterdam | 185.65.134.146 | |
| nl17 | Netherlands | Amsterdam | 185.65.134.147 | |
| nl18 | Netherlands | Amsterdam | 185.65.134.148 | |
| nl3 | Netherlands | Amsterdam | 185.65.134.133 | |
| nl4 | Netherlands | Amsterdam | 185.65.134.134 | |
| nl5 | Netherlands | Amsterdam | 185.65.134.135 | |
| nl6 | Netherlands | Amsterdam | 185.65.134.136 | |
| nl7 | Netherlands | Amsterdam | 185.65.134.137 | |
| nl8 | Netherlands | Amsterdam | 185.65.134.138 | |
| nl9 | Netherlands | Amsterdam | 185.65.134.139 | |
| no-osl-001 | Norway | Oslo | 91.90.44.11 | |
| no-osl-002 | Norway | Oslo | 91.90.44.12 | |
| no-osl-003 | Norway | Oslo | 91.90.44.13 | |
| no-osl-004 | Norway | Oslo | 91.90.44.14 | |
| no-osl-005 | Norway | Oslo | 91.90.44.15 | |
| no-osl-006 | Norway | Oslo | 91.90.44.16 | |
| no-osl-007 | Norway | Oslo | 91.90.44.17 | |
| pl-waw-001 | Poland | Warsaw | 178.255.40.218 | |
| pl-waw-002 | Poland | Warsaw | 185.244.214.210 | |
| pl-waw-003 | Poland | Warsaw | 185.244.214.215 | |
| pt1 | Portugal | Lisbon | 5.206.231.214 | |
| ro1 | Romania | Bucharest | 185.45.13.10 | |
| ro2 | Romania | Bucharest | 185.181.100.202 | |
| rs-ini-001 | Serbia | Nis | 176.104.107.118 | |
| sg-sin-001 | Singapore | Singapore | 185.128.24.50 | |
| sg1 | Singapore | Singapore | 103.254.153.82 | |
| sg2 | Singapore | Singapore | 103.57.72.30 | |
| sk-bts-001 | Slovakia | Bratislava | 185.245.85.66 | |
| sk-bts-002 | Slovakia | Bratislava | 185.245.85.74 | |
| es1 | Spain | Madrid | 89.238.178.34 | |
| es2 | Spain | Madrid | 89.238.178.74 | |
| se-got-001 | Sweden | Gothenburg | 185.213.154.131 | se-got |
| se-got-002 | Sweden | Gothenburg | 185.213.154.132 | se-got |
| se-got-003 | Sweden | Gothenburg | 185.213.154.133 | se-got |
| se-got-004 | Sweden | Gothenburg | 185.213.154.134 | se-got |
| se-got-005 | Sweden | Gothenburg | 185.213.154.135 | se-got |
| se-got-006 | Sweden | Gothenburg | 185.213.154.136 | se-got |
| se1 | Sweden | Helsingborg | 185.213.152.131 | se-hel |
| se13 | Sweden | Helsingborg | 185.213.152.143 | se-hel |
| se16 | Sweden | Helsingborg | 185.65.132.108 | se-hel |
| se2 | Sweden | Helsingborg | 185.213.152.132 | se-hel |
| se4 | Sweden | Helsingborg | 185.213.152.134 | se-hel |
| se7 | Sweden | Helsingborg | 185.213.152.137 | se-hel |
| se9 | Sweden | Helsingborg | 185.213.152.139 | se-hel |
| se-mma-001 | Sweden | Malmö | 193.138.218.131 | se-mma |
| se-mma-002 | Sweden | Malmö | 193.138.218.132 | se-mma |
| se-mma-003 | Sweden | Malmö | 193.138.218.133 | se-mma |
| se-mma-004 | Sweden | Malmö | 193.138.218.134 | se-mma |
| se-mma-005 | Sweden | Malmö | 193.138.218.135 | se-mma |
| se-mma-006 | Sweden | Malmö | 193.138.218.136 | se-mma |
| se-mma-007 | Sweden | Malmö | 193.138.218.137 | se-mma |
| se-mma-008 | Sweden | Malmö | 193.138.218.138 | se-mma |
| se-mma-009 | Sweden | Malmö | 193.138.218.139 | se-mma |
| se-mma-010 | Sweden | Malmö | 193.138.218.140 | se-mma |
| se17 | Sweden | Stockholm | 185.65.135.137 | se-sto |
| se18 | Sweden | Stockholm | 185.65.135.138 | se-sto |
| se19 | Sweden | Stockholm | 185.65.135.139 | se-sto |
| se20 | Sweden | Stockholm | 185.65.135.140 | se-sto |
| se22 | Sweden | Stockholm | 185.65.135.142 | se-sto |
| se24 | Sweden | Stockholm | 185.65.135.73 | se-sto |
| se25 | Sweden | Stockholm | 185.65.135.145 | se-sto |
| se27 | Sweden | Stockholm | 185.65.135.147 | se-sto |
| se28 | Sweden | Stockholm | 185.65.135.148 | se-sto |
| se29 | Sweden | Stockholm | 185.65.135.149 | se-sto |
| se30 | Sweden | Stockholm | 185.65.135.150 | se-sto |
| se31 | Sweden | Stockholm | 185.65.135.151 | se-sto |
| se32 | Sweden | Stockholm | 185.65.135.152 | se-sto |
| ch-zrh-005 | Switzerland | Zurich | 82.102.24.130 | |
| ch-zrh-006 | Switzerland | Zurich | 82.102.24.186 | |
| ch-zrh-007 | Switzerland | Zurich | 81.17.20.34 | |
| ch1 | Switzerland | Zurich | 179.43.128.170 | |
| ch2 | Switzerland | Zurich | 185.183.104.82 | |
| ch3 | Switzerland | Zurich | 185.9.18.98 | |
| ch4 | Switzerland | Zurich | 185.212.170.50 | |
| gb-lon-001 | UK | London | 185.16.85.148 | gb-lon |
| gb-lon-002 | UK | London | 185.16.85.151 | gb-lon |
| gb-lon-003 | UK | London | 185.16.85.154 | gb-lon |
| gb-lon-004 | UK | London | 88.202.183.100 | gb-lon |
| gb2 | UK | London | 185.16.85.170 | gb-lon |
| gb3 | UK | London | 185.16.85.54 | gb-lon |
| gb6 | UK | London | 185.200.118.105 | gb-lon |
| gb7 | UK | London | 185.212.168.244 | gb-lon |
| gb4 | UK | Manchester | 89.238.183.60 | gb-mnc |
| gb5 | UK | Manchester | 89.238.183.244 | gb-mnc |
| gb8 | UK | Manchester | 217.151.98.68 | gb-mnc |
| us-atl-001 | USA | Atlanta, GA | 208.84.153.142 | us-ga |
| us0010 | USA | Atlanta, GA | 107.152.108.62 | us-ga |
| us15 | USA | Atlanta, GA | 104.129.24.242 | us-ga |
| us-chi-001 | USA | Chicago, IL | 208.77.22.187 | us-il |
| us1 | USA | Chicago, IL | 104.129.31.26 | us-il |
| us25 | USA | Chicago, IL | 68.235.48.107 | us-il |
| us29 | USA | Chicago, IL | 68.235.35.187 | us-il |
| us-dal-002 | USA | Dallas, TX | 96.44.147.130 | us-tx |
| us-dal-003 | USA | Dallas, TX | 104.200.142.50 | us-tx |
| us8 | USA | Dallas, TX | 96.44.145.18 | us-tx |
| us-las-001 | USA | Las Vegas, NV | 82.102.31.34 | us-nv |
| us-las-002 | USA | Las Vegas, NV | 82.102.31.39 | us-nv |
| us-las-003 | USA | Las Vegas, NV | 82.102.31.50 | us-nv |
| us-lax-001 | USA | Los Angeles, CA | 185.236.200.98 | us-ca |
| us-lax-002 | USA | Los Angeles, CA | 185.236.200.90 | us-ca |
| us-lax-003 | USA | Los Angeles, CA | 185.236.200.242 | us-ca |
| us-lax-004 | USA | Los Angeles, CA | 104.238.143.58 | us-ca |
| us-lax-005 | USA | Los Angeles, CA | 185.236.200.66 | us-ca |
| us-lax-006 | USA | Los Angeles, CA | 185.236.200.71 | us-ca |
| us-lax-007 | USA | Los Angeles, CA | 104.200.152.66 | us-ca |
| us-lax-008 | USA | Los Angeles, CA | 107.181.168.130 | us-ca |
| us-lax-009 | USA | Los Angeles, CA | 173.199.80.130 | us-ca |
| us-mia-001 | USA | Miami, FL | 38.132.120.2 | us-fl |
| us-mia-002 | USA | Miami, FL | 172.98.76.114 | us-fl |
| us20 | USA | Miami, FL | 38.132.120.10 | us-fl |
| us26 | USA | Miami, FL | 38.132.118.82 | us-fl |
| us3 | USA | Miami, FL | 173.44.37.58 | us-fl |
| us-nyc-001 | USA | New York, NY | 185.232.22.66 | us-ny |
| us-nyc-002 | USA | New York, NY | 185.232.22.98 | us-ny |
| us-nyc-003 | USA | New York, NY | 185.232.22.90 | us-ny |
| us-nyc-004 | USA | New York, NY | 185.217.69.122 | us-ny |
| us-nyc-005 | USA | New York, NY | 185.232.22.10 | us-ny |
| us-nyc-006 | USA | New York, NY | 107.182.226.206 | us-ny |
| us-nyc-007 | USA | New York, NY | 107.182.226.218 | us-ny |
| us-ewr-003 | USA | Newark, NJ | 38.132.124.42 | us-nj |
| us-ewr-004 | USA | Newark, NJ | 38.132.124.50 | us-nj |
| us-ewr-005 | USA | Newark, NJ | 38.132.124.58 | us-nj |
| us-phx-001 | USA | Phoenix, AZ | 82.102.30.194 | us-az |
| us-phx-002 | USA | Phoenix, AZ | 82.102.30.199 | us-az |
| us-phx-003 | USA | Phoenix, AZ | 82.102.30.210 | us-az |
| us-phx-004 | USA | Phoenix, AZ | 107.152.99.86 | us-az |
| us2 | USA | Piscataway, NJ | 108.61.48.115 | us-nj |
| us6 | USA | Piscataway, NJ | 66.55.147.59 | us-nj |
| us0004 | USA | Salt Lake City, UT | 107.182.238.229 | us-ut |
| us23 | USA | Salt Lake City, UT | 209.95.56.171 | us-ut |
| us-sea-002 | USA | Seattle, WA | 104.200.129.150 | us-wa |
| us-sea-003 | USA | Seattle, WA | 104.200.129.110 | us-wa |
| us0005 | USA | Seattle, WA | 104.200.129.42 | us-wa |
| us16 | USA | Seattle, WA | 104.200.129.202 | us-wa |
| ua-iev-001 | Ukraine | Kiev | 91.207.60.19 |
* Append .mullvad.net to any name, e.g se1.mullvad.net.